2026 Calendar
Publication schedule
| Issue No | Ad/Copy Due | Issue Published | Relevant events for issue |
|---|---|---|---|
| 01 | Jan 2 | Jan 14 | Post-holiday sales |
| 02 | Jan 23 | Feb 4 | Valentine’s Day (Feb 14) |
| 03 | Feb 6 | Feb 18 | |
| 04 | Feb 27 | March 11 | St. Patrick’s Day (March 17) |
| 05 | March 13 | March 25 | Easter |
| 06 | March 27 | April 8 | Tax Day (April 15) |
| 07 | April 10 | April 22 | Earth Day |
| 08 | April 24 | May 6 | Mother’s Day |
| 09 | May 8 | May 20 | Memorial Day |
| 10 | May 22 | June 3 | |
| 11 | June 5 | June 17 | CEHS Graduation/Father’s Day |
| 12 | June 19 | July 1 | July 4th |
| 13 | July 3 | July 15 | |
| 14 | July 24 | August 5 | Beach2Beacon |
| 15 | Aug 7 | Aug 19 | Pre-Back to School |
| 16 | Aug 21 | Sept 2 | |
| 17 | Sept 4 | Sept 16 | |
| 18 | Sept 18 | Sep 30 | |
| 19 | Oct 9 | Oct 21 | Halloween (Oct. 31)/Pre-Election |
| 20 | Oct 30 | Nov 11 | Veteran’s Day |
| 21 | Nov 13 | Nov 25 | Election result, Thanksgiving |
| 22 | Dec 4 |
Dec 16 |
Holiday Celebrations |
Pre-payment is required for:
- New Advertiser’s first ad
- Political Advertisements
- Advertisers with overdue balances
- Inserts
- Classified ads
Requirements/Terms:
- Ad space must be reserved.
- Camera-Ready ads are due 12 days before publication.
- Publisher assumes no liability for errors in ads that have been approved by the advertiser.
- Payment is due within 20 days of publication.
- Finance charge of 1.5% per month will be applied to accounts more than 30 days old.
- Checks, and MC/Visa accepted.
- Rates and conditions subject to change on 30-days notice.
Coming Soon!
Front page banner ads and ad space on our website! Check back for more information in the coming months.