2023 Calendar
Publication schedule
Issue No | Ad/Copy Due | Issue Published | Relevant events for issue |
---|---|---|---|
01 | Jan 6 | Jan 18 | Post-holiday sales |
02 | Jan 27 | Feb 8 | Valentine’s Day (Feb 14) |
03 | Feb 10 | Feb 22 | |
04 | Mar 3 | March 15 | St. Patrick’s Day (March 17) |
05 | March 17 | March 29 | |
06 | March 31 | April 12 | Tax Day (April 15) |
07 | April 14 | April 26 | Easter/Earth Day |
08 | April 28 | May 10 | Mother’s Day |
09 | May 12 | May 24 | Memorial Day |
10 | May 26 | June 7 | |
11 | June 9 | June 21 | CEHS Graduation/Father’s Day |
12 | June 23 | July 5 | July 4th |
13 | July 14 | July 26 | |
14 | Aug 4 | August 16 | Beach2Beacon |
15 | Aug 18 | Aug 30 | Pre-Back to School |
16 | Sept 1 | Sept 13 | |
17 | Sept 15 | Sept 27 | |
18 | Sept 29 | Oct 11 | |
19 | Oct 13 | Oct 25 | Halloween (Oct. 31)/Pre-Election |
20 | Oct 27 | Nov 8 | Veteran’s Day |
21 | Nov 10 | Nov 22 | Election result, Thanksgiving |
22 | Dec 1 | Dec 13 | Holiday Celebrations |
Pre-payment is required for:
- New Advertiser’s first ad
- Political Advertisements
- Advertisers with overdue balances
- Inserts
- Classified ads
Requirements/Terms:
- Ad space must be reserved.
- Camera-Ready ads are due 12 days before publication.
- Publisher assumes no liability for errors in ads that have been approved by the advertiser.
- Payment is due within 20 days of publication.
- Finance charge of 1.5% per month will be applied to accounts more than 30 days old.
- Checks, and MC/Visa accepted.
- Rates and conditions subject to change on 30-days notice.
Coming Soon!
Front page banner ads and ad space on our website! Check back for more information in the coming months.